| Heating performance | 60 kW (34,394 kcal) | 80 kW (56,124 kcal) | 100 kW (75,181 kcal) | 
| Air flow rate max. | 3,000 m³/h | 4,000 m³/h | 6,000 m³/h | 
| Air pressure | 600 hPa |  |  | 
| Blow out temperature max.* | 60 °C |  |  | 
| Temperature increase (?T) max. | 60 °C |  |  | 
| Fan | radial / 2 kW | radial / 2 kW | radial / 2 kW | 
| Control | Four-stage switch for air flow rate and temperature | 
| | Stufe 0 |  | Air flow rate |  | Temperature increase (?T) | 
 | 3,000 m³/h | 4,000 m³/h | 6,000 m³/h | 
| – | 
| | Stage 1 |  | Air flow rate |  | Temperature increase (?T) | 
 | 3,000 m³/h | 4,000 m³/h | 6,000 m³/h | 
| 15 °C | 
| | Stage 2 |  | Air flow rate |  | Temperature increase (?T) | 
 | 3,000 m³/h | 4,000 m³/h | 6,000 m³/h | 
| 28 °C | 
| | Stage 3 |  | Air flow rate |  | Temperature increase (?T) | 
 | 3,000 m³/h | 4,000 m³/h | 6,000 m³/h | 
| 40 °C | 
| | Stage 4 |  | Air flow rate |  | Temperature increase (?T) | 
 | 3,000 m³/h | 4,000 m³/h | 6,000 m³/h | 
| 60 °C | 
| Input voltage | Four-stage switch for air flow rate and temperature | 
| Power consumption max. | 75 A (62 kW) | 112 A (83 kW) | 162 A (105.5 kW) | 
| Fuse protection / plug | 78 A / CEE 78 A, 5-pin | 115 A / CEE 115 A, 5-pin | 180 A / direct connection | 
| Hose connection ø | 450 mm |  |  | 
| Suitable for hose lengths up to | 100 m | 100 m | 100 m | 
| Mobility | wheelable/ fork lift / crane | 
| Sound level (distance 3 m) | 75 dB (A) | 76 dB (A) | 78 dB (A) | 
| Minimum cable diameter | 25 mm² | 50 mm² | 85 mm² | 
| Overheat protection | yes | 
| Length | 1,380 mm | 1,500 mm | 2,000 mm | 
| Width | 800 mm | 800 mm | 950 mm | 
| Height | 1,100 mm | 1,100 mm | 1,250 mm | 
| Weight | 140 kg | 210 kg | 300 kg | 
| * the maximum blow out temperature for the standard model is automatically electronically limited to 60 °C . Other models with higher blow out temperatures are available on request.
 |